Technical data
| Dimensions L x D x H | 1200x595x403mm |
| Capacity 30 dB(A) | 200 m³/h |
| Temperatur efficiency | 84,2 % v/ 200m³/h |
| Capacity 35 dB(A) | 250 m³/h |
| Temperatur efficiency | 80,6 % v/ 250m³/h |
| Filter (standard) | ePM10≥50% |
| Filter (option) | ePM1≥55% |
| Weight | 35 kg |
| Electric power connection | 1 ~ 230 V/50Hz |
| Max. power consumption | 1,2 A |
| Leakage Current | ≤7 mA |
| Power cable | 3g1,5 mm² |
| Throw (0,2 m/s) | 8 m |
| Energy consumption at 250m³/h | 28 W - 403 J/m³ |
| Electric reheater (option) | 400 W |
| Water reheater (option) | 340 W |
| Duct connection | 2 x Ø 160 |
| Heat exchanger | Counter flow (Al) |
| Color (standard) | RAL 9010 |
| Condensate drain (option) | Ø16 x Ø20 mm |
| Condensate drain with pump (option) | Ø6 x Ø8 mm |




