TX HomeVex
In new construction and retrofitting of apartment buildings, the design of the ventilation can be a challenge.
TX HomeVex combines the advantages of decentralised ventilation with the ability to ventilate in several rooms in a simple and efficient manner. You can even connect the cooker hood to the unit.
Technical specifications
Dimensions H x W x L | 300x600x1200 mm | ||
Capacity: | 126 m³/h | ||
Filter (standard): | M5 | ||
Filter (option): | F7 | ||
Weight: | 35 kg | ||
Electric power connection: | 1 ~ 230V / 50 Hz | ||
Effect (fans): | 2 x 80 W | ||
Duct connection: | Ø 125 | ||
Electric reheater (option): | 400 W | ||
Electric preheating surface (option): | 833 W | ||
Sound level (housing) | 25 db(A) | 30 db(A) | 35 db(A) |
Flow [m³/h]: | 54 | 126 | 176 |
ESP [Pa] | 50 | 100 | 1 |
Energy consumption [W]: | 15 | 31,5 | 49 |
Temperatur efficiency [%] | 82,5 | 85 | 82,6 |
SEL [J/m³] | 1000 | 900 | 1000 |
Reference:
Apartment Montanagade, Aarhus
Toilet and changing room in a Danish sports Arena