TX 500A
We need to feel good - so a healthy indoor climate is good for everyone.
TX 500A covers the need for a better indoor climate in many types of rooms; also in a flexible way.
With decentralised ventilation - room for room ventilation, you will have a flexible and energy-efficient ventilation for an acceptable investment.
Technical data
| Dimensions L x D x H | 1550x828x493mm |
| Capacity 30 dB(A) | 425 m³/h |
| Temperatur efficiency | 86,8 % v/ 425m³/h |
| Capacity 35 dB(A) | 500 m³/h |
| Temperatur efficiency | 84,5 % v/ 500m³/h |
| Filter (standard) | ePM10≥50% |
| Filter (option) | ePM1≥55% |
| Weight | 57 kg |
| Electric power connection | 1 ~ 230 V/50Hz |
| Max. power consumption | 1,5 A |
| Leakage Current | ≤7 mA |
| Power cable | 3g1,5 mm² |
| Throw (0,3 m/s) | 10 m |
| Energy consumption at 500m³/h | 65 W - 468 J/m³ |
| Electric reheater (option) | 650 W |
| Water reheater (option) | 670 W |
| Duct connection | 2 x Ø 250 |
| Heat exchanger | Counter flow (Al) |
| Color (standard) | RAL 9010 |
| Condensate drain | Ø16 x Ø20 mm |
| Condensate drain with pump | Ø6 x Ø8 mm |




